Leading Distributor / Channel Partner of vl st vve15 1.5 ton electric stacker warehousing electric stacker, xs 12 w electric stackers, electric stacker warehousing electric stacker, ctx stacker om, warehouse equipment stackers and battery operated forklift from Coimbatore.
₹ 250000 / Piece Get Latest Price
| Lifting Capacity | 1.5 Ton |
| Power Supply | DC |
| Power Source | Electric |
| Fork Width | 740mm |
| Fork Length | 1150mm |
| Wheel Material | PU |
₹ 180000 / Piece Get Latest Price
| Lifting Capacity | 2 Ton |
| Brand | Voltas |
| Type | Bucket Stacker |
| Usage/Application | Power Production |
| Power Supply | AC |
| Fork Width | 360mm |
₹ 650000 / Piece Get Latest Price
| Lifting Capacity | 2 Ton |
| Brand | Voltas |
| Type | Bucket Stacker |
| Usage/Application | Power Production |
| Power Supply | AC |
| Material | Mild Steel |
| Fork Width | 360mm |
| Fork Length | 900mm |
₹ 900000 / Piece Get Latest Price
| Lifting Capacity | 2 Ton |
| Brand | Voltas |
| Type | Bucket Stacker |
| Usage/Application | Power Production |
| Power Supply | AC |
| Material | Steel |
| Fork Width | 360mm |
| Fork Length | 900mm |
| I Deal In | New Only |
| After Sales Service Available | Yes |
₹ 650000 / Piece Get Latest Price
| Lifting Capacity | 500 kg |
| Material | Steel |
| Type | Counter Balance Stacker |
| Usage/Application | Industrial |
| Power Supply | Electric |
| Voltage | 240V |
₹ 950000 / Piece Get Latest Price
| Lifting Height | 3 Ton |
| Capacity | 2 |
| Usage/Application | Warehouse |
| Accessories | Pallet Lifter |
| Fuel Type | Electric |
| Country of Origin | Made in India |
₹ 910000 / Piece Get Latest Price
| Lifting Height | 3000 mm |
| Capacity | 3 Tonne |
| Usage/Application | Warehouse |
| Accessories | Pallet Lifter |
| Fuel Type | Electric |
| Country of Origin | Made in India |
Electric Forklift is a powered industrial truck used to lift, shift and stack material. The Company is manufacturing battery operated, Electric opereted trucks a lifting capacity of 1.5 tons to 6 tons.
₹ 900000 / Piece Get Latest Price
| Capacity | 1000kg |
| Type | Fork Stacker |
| Usage/Application | Showroom, Factory |
| Power Supply | DC |
| Accessories | Pallet Lifter |
| Rated Load | 20 ton |
| Fork Length | 1150mm |
| Fork Width | 740mm |
| Fuel Type | Diesel |
| Brand | Voltas |
| Wheel Material | PU |
₹ 250000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Type | Counter Balance Stacker |
| Usage/Application | Material Handling |
| Power Supply | AC |
| Lifting Capacity | 100 kg |
| Power Source | Electric |
| Fork Width | 740mm |
| Fork Length | 1150mm |
| Material | Mild Steel |
| Battery Voltage | 240V |
| Lowering Speed | 0.104 m/sec |
₹ 250000 / Piece Get Latest Price
| Surface Treatment | Color Coated |
| Material | Steel |
| Built Type | Modular |
| Lifting Capacity | 3 Ton |
| Usage/Application | Power Production |
| Power Supply | AC |
₹ 200000 / Piece Get Latest Price
| Lifting Capacity | 1.5 Ton |
| Brand | Voltas |
| Type | Bucket Stacker |
| Usage/Application | Power Production |
| Power Supply | AC |
| Material | Steel |
| Fork Width | 360mm |
| Fork Length | 900mm |
P.S. Varadharajan (CEO)
Adhi Vinayagar Enterprises
199, Venkatasamy Road, New Siddhapudhur
Siddhapudur, Coimbatore - 641044, Tamil Nadu, India