Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | NILFISK SW750 |
Product Type | Wet & Dry Vacuum Cleaner |
Power(Watt) | 12 V |
Size/Dimension | 998x800x1100 |
Warranty | 1 Year |
Type | Walk Behind Sweeper - Battery Type |
Power | 12 V |
Automation Grade | Semi-Automatic |
Color | GREY |
Weight | 68 Kgs |
Voltage | 12 V |
BRAND : NILFISK | MODEL : SWEEPER SW750 |
Motor power source | Battery 12V |
Motorbrand | Amer |
Max. speed (km/h) | 4 |
Sound pressure level (dB(A)) | 59 |
Productivity 1 side broom theoretical/actual (m²/h) | 2880/1730 |
Working width with right side broom (mm) | 720 |
Max. climbing rate (%) | 20 |
Hopper volume (l) | 60 |
Main filter area (m²) | 1 |
Side broom diameter (mm) | 315 |
Side broom speed (RPM) | 100 |
Main broom speed (RPM) | 335 |
Main broom (mm) | 500x200 |
Operating weight (kg) | 68 |
Length x width x height (mm) | 998x800x1100 |
SPECIAL FEATURES :
Ø Theoretic productivity of 2.880 m2 per hour
Ø Very low noise level allows sweeping in noise sensitive areas
Ø Standard delivered with battery and onboard charger.
Ø Provides up to 2 hours run time on hard floors (approximately 6.000 m2).
Ø Optional battery increases running time to 3.5 hours
Ø Main and side brooms are adjustable
Ø Can be used both in and outdoors, washable polyester filter and filter shaker is standard
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | MANUEL SWEEPER - PS 480 |
Cleaning Type | FLOOR CLEAN |
Brand | VIPER |
Overall Dimension | 1320x850x1000 |
L x W x H (mm) |
1320x850x1000 |
Main Broom (mm) |
480 |
Hopper Volume (L) |
38 |
Net Weight (kg) |
19.5 |
Productivity (m²/h) |
2800 |
Working Width with Side Broom |
700 |
SPECIAL FEATURES :
Ø Compact Design
Ø Adjustable Main Broom
Ø Easy unmount of Side Brooms
Additional Information:
4.2/5
Rated by 5 Users